Complete Roadmap: From Beginner to Security Expert
| Algorithm | Type | Key Size | Use Case |
|---|---|---|---|
| AES | Symmetric | 128, 192, 256 bits | Data encryption, VPNs, disk encryption |
| RSA | Asymmetric | 2048, 3072, 4096 bits | Key exchange, digital signatures |
| ECC | Asymmetric | 256, 384, 521 bits | Mobile, IoT, modern crypto |
| SHA-256 | Hash | 256 bits output | Integrity verification, blockchain |
| bcrypt | Hash (KDF) | Variable cost | Password hashing |
| ChaCha20 | Symmetric | 256 bits | TLS, mobile encryption |
| Technique | Category | Description |
|---|---|---|
| SQL Injection | Web | Injecting malicious SQL queries to manipulate databases |
| XSS | Web | Injecting malicious scripts into web pages |
| CSRF | Web | Forcing users to execute unwanted actions |
| Buffer Overflow | Binary | Overwriting memory to execute arbitrary code |
| Pass-the-Hash | Network | Using password hashes for authentication |
| Kerberoasting | Active Directory | Extracting service account credentials |
| DLL Injection | Windows | Injecting code into running processes |
| Privilege Escalation | Post-Exploitation | Gaining higher-level permissions |
| Model | Focus | Key Principles |
|---|---|---|
| Bell-LaPadula | Confidentiality | No read up, no write down |
| Biba | Integrity | No write up, no read down |
| Clark-Wilson | Integrity | Well-formed transactions, separation of duties |
| Chinese Wall | Conflict of Interest | Dynamic access control based on history |
| Zero Trust | Modern Security | Never trust, always verify |
| Category | Items | Estimated Cost |
|---|---|---|
| Hardware | High-end workstation (32GB+ RAM, multi-core CPU), GPU for password cracking | $2,000-$5,000 |
| Networking | Managed switch, wireless adapter, Raspberry Pi, USB Rubber Ducky | $500-$1,000 |
| Software Licenses | Burp Suite Pro, IDA Pro, VMware Workstation | $1,500-$3,000/year |
| Training | OSCP, OSWE, OSCE certifications, online courses | $2,000-$5,000 |
| Books & Resources | Technical books, subscriptions (PentesterLab, HackTheBox VIP) | $500-$1,000/year |
Timeline: 2-3 years | Team: 5-15 people | Funding: $500K-$5M
Cybersecurity is a constantly evolving field that requires continuous learning, ethical responsibility, and dedication. This roadmap provides the foundation, but your success depends on hands-on practice and staying current with threats.
Remember: With great power comes great responsibility. Always use your skills ethically and legally. Obtain proper authorization before testing any systems. Contribute to making the digital world safer for everyone.
Created with 🔐 for aspiring ethical hackers and cybersecurity professionals worldwide